









Built for the
Experienced Broker
Unmatched back
office support
Real-time
web-based trading
High payouts with
no hidden costs

| Taxable Income ($) | Tax Bracket (%) | |
| Single Filers | 0 - 8,350 | 10 |
| 8,350 - 33,950 | 15 | |
| 33,950 - 82,250 | 25 | |
| 82,250 - 171,550 | 28 | |
| 171,550 - 372,950 | 33 | |
| 372,950 + | 35 | |
| Head of Household |
0 - 11,950 | 10 |
| 11,950 - 45,500 | 15 | |
| 45,500 - 117,450 | 25 | |
| 117,450 - 190,200 | 28 | |
| 190,200 - 372,950 | 33 | |
| 372,950 + | 35 | |
| Married Filing Joint |
0 - 16,700 | 10 |
| 16,700 - 67,900 | 15 | |
| 67,900 - 137,050 | 25 | |
| 137,050 - 208,850 | 28 | |
| 208,850 - 372,950 | 33 | |
| 372,950 + | 35 | |
| Married Filing Separate |
0 - 8,350 | 10 |
| 8,350 - 33,950 | 15 | |
| 33,950 - 68,525 | 25 | |
| 68,525 - 104,425 | 28 | |
| 104,425 - 186,475 | 33 | |
| 186,475 + | 35 |
Please note:
These tax brackets are not meant to be definitive and contain percentage figures only. Income taxes are complex, and Lombard Securities can not make definitive statements concerning any individual's tax situtation.
Tax brackets are subject to change with taxable income and government regulations. State taxes may also affect total tax brackets.
Consult your attorney or tax advisor before making decisions that involve consideration of tax brackets.